Skip to product information
These are very good sturdy trees, most on semi vigorous root stock. Discount on large orders
Please let us know what you would like in 'notes' or call us and let us know

Fruit Trees -BR- 100-180cm- Available Nov-March
£16.95
To ensure good pollination and therefore a good crop, it is essential to grow two or more different cultivars from the same flowering group or adjacent flowering groups. | |||
Some cultivars are triploid ** – they have sterile pollen and need two other cultivars for good pollination; therefore, always grow at least two other non triploid cultivars with each one. | |||
Apples: | |||
Beauty of Bath' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Blenheim Orange' ** | MM106 (Large 2.5m - 4.5m) | Cooking/Dessert | Pollination group 3 |
Bountiful' | MM106 (Large 2.5m - 4.5m) | Cooking | Pollination group 2 |
Bramley Clone' ** 20% Less vigorous than Bramley) | MM106 (Large 2.5m - 4.5m) | Cooking | Pollination group 3 |
Bramley Seedling' ** | MM106(Large 2.5m - 4.5m) | Cooking | Pollination group 3 |
Charles Ross' | MM106 (Large 2.5m - 4.5m) | Cooking/Dessert | Pollination group 3 |
Cox Orange Pippin' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Cox Self Fertile' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Discovery' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Elstar | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Ellison's Orange' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Egremont Russett' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 2 |
Gala' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Golden Delicious' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Greensleeves' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 2 |
Grenadier' | MM106 (Large 2.5m - 4.5m) | Cooking | Pollination group 3 |
Howgate Wonder' | MM106 (Large 2.5m - 4.5m) | Cooking/Dessert | Pollination group 3 |
James Grieve' | MM106 (Large 2.5m - 4.5m) | Cooking/Dessert | Pollination group 3 |
Katy' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Lanes Prince Albert' | MM106 (Large 2.5m - 4.5m) | Cooking | Pollination group 4 |
Laxton Superb' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Limelight' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Lord Derby' | MM106 (Large 2.5m - 4.5m) | Cooking | Pollination group 4 |
Lord Lambourne' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 2 |
Peasgood Nonsuch' | MM106 (Large 2.5m - 4.5m) | Cooking/Dessert | Pollination group 3 |
Pitmaston Pineapple' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Red Devil' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Red Pippin (Fiesta)' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Spartan' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Sunset' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Sturmer Pippin' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Tydeman's Early' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Tydesman Late Orange' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 4 |
Worcester Permain' | MM106 (Large 2.5m - 4.5m) | Dessert | Pollination group 3 |
Apples Cider: | |||
Ellis Bitter' | MM106 (Large 2.5m - 4.5m) | Cider Apple | Pollination group 5 |
Kingston Black' | MM106 (Large 2.5m - 4.5m) | Cider Apple | Pollination group 4 |
Apples Family: | |||
Cox/Discovery/James Grieve | MM106 (Large 2.5m - 4.5m) | Cooking/Eating | Self Fertile |
Cox/Spartan/Katy | MM106 (Large 2.5m - 4.5m) | Dessert | Self Fertile |
katy/Braeburn/Red Devil | MM106 (Large 2.5m - 4.5m) | Dessert | Self Fertile |
Katy/ James Grieve/Cox | MM106 (Large 2.5m - 4.5m) | Cooking/Eating | Self Fertile |
Katy/Spartan/Russett | MM106 (Large 2.5m - 4.5m) | Desser | Self Fertile |
Apples Dwarf Stock: | |||
Braburn' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 4 |
Bramley' | M27 (Dwarf - maximum height 2m) | Cooking | Pollination group 3 |
Cox Orange Pippin' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 3 |
Cox Self Fertile' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 3 |
Discovery' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 3 |
James Grieve' | M27 (Dwarf - maximum height 2m) | Cooking/Dessert | Pollination group 3 |
Katy' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 3 |
Laxton Superb' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 4 |
Red Pippin' | M27 (Dwarf - maximum height 2m) | Dessert | Pollination group 3 |
Quince A is often considered roughly equivalent of the apple MM106 rootstock, but is a bit less vigorous. | |||
Height after 5-10 years of 3m-4m, or 2.5m as a fan or espalier. | |||
Pears: | |||
Beth' | Quince A | Dessert | Pollination group 3 |
Beurre Hardy' | Quince A | Dessert | Pollination group 3 |
Concorde' | Quince A | Dessert | Pollination group 3 |
Conference' | Quince A | Dessert | Pollination group 3 |
Doyenne du Comice' | Quince A | Dessert | Pollination group 4 |
William Bon Chretien' | Quince A | Dessert | Pollination group 3 |
Family Pears: | |||
Beurre Hardy/Comice/Conference | Quince A | Dessert | Self-fertile |
Comice/William/Conference | Quince A | Dessert | Self-fertile |
St.Julian is a semi-vigorous rootstock, roughly equivalent to the apple MM106. | |||
Height after 5-10 years of 3m-4m. | |||
Damson/Plums/Greengage: | |||
Cambridge Gage' (Greengage) | St. Julian A | Dessert | Partially Self-fertile/group 3 |
Coe's Golden Drop' | St. Julian A | Dessert | Pollination group 2 |
Czar' | St. Julian A | Cooking/Dessert | Self-fertile/group 3 |
Damson' (Damson) | St. Julian A | Cooking/Dessert | Self-fertile/group 3 |
Denniston's Superb' | St. Julian A | Dessert | Self-fertile/group 2 |
Kirke's Blue' | St. Julian A | Dessert | Pollination group 3 |
Marjorie's Seedling' | St. Julian A | Cooking/Dessert | Partially Self-fertile/group 3 |
Merryweather' (Damson) | St. Julian A | Cooking | Self-fertile/group 3 |
Mirabelle de Nancy' | St. Julian A | Cooking/Dessert | Partially Self-fertile/group 2 |
Opal' | St. Julian A | Dessert | Self-fertile/group 3 |
Oullins Gage' (Greengage) | St. Julian A | Cooking/Dessert | Partially Self-fertile/group 4 |
Reine Claude d'Oullins (Greengage) | St. Julian A | Cooking/Dessert | Partially Self-fertile/group 4 |
Victoria' | St. Julian A | Cooking/Dessert | Self-fertile/group 3 |
Pixy is a semi-dwarf stock can be considered roughly equivalent to the apple M26 rootstock. | |||
Height after 5-10 years of 2m-3m. | |||
Damson/Plums Dwarf Stock: | |||
Merryweather' (Damson) | Pixe | Cooking | Self-fertile/group 3 |
Victoria' | Pixie | Dessert | Self-fertile/group 3 |
Peaches: | |||
Peregrine' | St. Julian A | Dessert | Self-fertile |
Apricots/Nectarines: | |||
Moorpark' | St. Julian A | Dessert | Self-fertile |
Tros Orange' | St. Julian A | Dessert | Self-fertile |
Lord Napier' (Nectarine) | St. Julian A | Dessert | Self-fertile |
Red Gold' (Nectarine) | St. Julian A | Dessert | Self-fertile |
Quince: | |||
Vranja' | Quince A | Cooking | Self-fertile |
Medlars | |||
Japanese Medlar | Cooking/Dessert | Self fertile | |
Colt is roughly comparable to the apple MM111 rootstock. | |||
Height after 5-10 years of 3.5-4.5m | |||
Cherries: | |||
Kordia | Colt | Cooking/Dessert | Pollination group 3 |
Lapins' | Colt | Cooking/Dessert | Partially Self-fertile/group 3 |
Merton Glory' | Colt | Dessert | Pollination group 2 |
Stella' | Colt | Dessert | Self-fertile/group 4 |
Sunburst' | Colt | Dessert | Self-fertile /group 4 |
Sour Cherries: | |||
Morello' | Colt | Cooking | Self-fertile/group 4 |
Almonds: | |||
Robijn' | |||
Cobnuts (Hazelnuts): | |||
Cosford' | |||
Kentish Cob' | |||
Webbs' Prize Cob' |
Reliable shipping
Flexible returns