Shipping Costs
The shipping costs are calculated on post code and will be shown in the checkout page. The cost is passed on directly from our courier for delivery by pallet, and only 1 pallet is charged for.
Delivery for furniture and firepits is a flat rate of £30.00
Our aim is to deliver to you as soon as possible. Upon request we will supply estimated dispatch dates and we can usually organise delivery on specific dates if required. Timed delivery slots and/or Saturday delivery may be available at an additional cost – please contact us if required.
Pallet deliveries are to kerbside or nearest hard-standing. The minimum size of vehicle used for pallet deliveries is a 7.5T lorry, but the majority are delivered using 18T lorries. Please advise during the checkout process if there is restricted access, or soft or gravelled driveways. Please ensure you have the required manpower to move the delivery to a safe area.
If the goods are not what you have ordered or are damaged and the damage was not included in the description of the goods, we shall have no liability to you unless you notify us via email to info@derwengardencentre.co.uk or telephone on 01938 553015 immediately upon receipt of the goods in question.
LOCAL | TF, SY1-11, 13, 15-25, LD. HR3, HR5, HR6 | £39.60 |
1 | AL, B, BL, CH1 – 4, CH9 – 99, CV, CW, DE, DN, DY, HD, HX, L, LE, LN1 – 6, LS, LU, M, MK, NG, NN, OL, OX5, 7, 15-17,20, 25-27, PE1-2, S1-14, 17-18, 20-21, 25-26, 32, 35, 40-45, 49, 60-66, 70-75, 80-81, 96-99, SK1-16, ST, | £55.37 |
2 | BB, BD, BS1 – 21, BS30 – 99, CH5 – 8, LN7-13, OX1-4, 9-14, 18, 28-29, 33, 39, 44, 49, PR | £58.07 |
3 | BS22 – 29, CF1-31, 35, 37-39, 46 & 49+, FY, GL, HG, HP, HR1, HR2, HR4, HR7-9, HU, NP, PE3-30, 32-34, 37-38, S33, 36, SG, SK17, 22-23, SN, YO1, 7-8, 10-12, 14-17, 19, 23-26 | £61.67 |
4 | CF32-34, 36, 40-45 & 47-48, DH, PE31,35-36, SL6-8, SL1, 2, 4+, SR, TS1-5, 19+, YO13, 18, 21-22, 30-32, 41-43, 51, 60-62, 90-91, 95, WD | £64.07 |
5 | BA, CB, CM0-13, 15, 17-99, CO, DA3, 4, 9-13, IP, NE1-18, 20-42, 50-60, NE72+, NR, RG, RM16-18, SP, SS | £65.57 |
6 | BH, CA13-15, 19-23, DL, DT , GU, KT23, 24, LA, LL1-14, LL20, ME, NE19, 43-49, NE61 – 71, PO1-29, RH, SO, TS6 – 18 | £72.17 |
7 | BN, CA1-12, 16-18, 24+, TN1-15, 17-40, CT | £76.97 |
8 | FK1 – 19, LL15 -19, LL21+, PA1 – 19, SA1-20, SY12, SY14, TQ | £86.56 |
9 | EH, EX, G1-82, KA1-26, KA29+, KY, ML, PL, SA31+, TA | £89.33 |
10 | DG, TD | £92.75 |
11 | FK20-21, G83 – 84, 90 | £103.37 |
12 | AB, IV0 – 20, 29-39, 57-62, KW1 – 14, PH19 – 32, PH34 – 35, TR | £119.95 |
13 | IV21-28, 63, 99, PA21 – 38, PH33, PH36 – 41, PH49 – 50 | £126.05 |
14 | DD, PH1 – 18 | £117.84 |
15 | IV40 – 56 | £139.74 |
16 | HS, KA27-28, PA20, PA40+, PH42 – 44 | £164.20 |
17 | KW15 – 17, ZE |
£117.17 |